Usage Statistics for uesp.net

Summary Period: August 2007
Generated 01-Aug-2007 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 515500
Total Files 398216
Total Pages 114490
Total Visits 10478
Total KBytes 4049604
Total Unique Sites 9537
Total Unique URLs 14665
Total Unique Referrers 6431
Total Unique Usernames 1
Total Unique User Agents 886
. Avg Max
Hits per Hour 21479 102591
Hits per Day 515500 515500
Files per Day 398216 398216
Pages per Day 114490 114490
Visits per Day 10478 10478
KBytes per Day 4049604 4049604
Hits by Response Code
Code 200 - OK 398216
Code 206 - Partial Content 356
Code 301 - Moved Permanently 1910
Code 302 - Found 2226
Code 304 - Not Modified 111075
Code 400 - Bad Request 27
Code 403 - Forbidden 170
Code 404 - Not Found 385
Code 408 - Request Timeout 23
Code 416 - Requested Range Not Satisfiable 2
Code 503 - Service Unavailable 1110

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 515500 100.00% 398216 100.00% 114490 100.00% 10478 100.00% 9537 100.00% 4049604 100.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102591 102591 19.90% 78744 78744 19.77% 23409 23409 20.45% 771655 771655 19.06%
1 94649 94649 18.36% 74459 74459 18.70% 21220 21220 18.53% 734847 734847 18.15%
2 83917 83917 16.28% 66325 66325 16.66% 19049 19049 16.64% 689691 689691 17.03%
3 78808 78808 15.29% 59866 59866 15.03% 17704 17704 15.46% 595901 595901 14.72%
4 72907 72907 14.14% 55753 55753 14.00% 15798 15798 13.80% 610493 610493 15.08%
5 78579 78579 15.24% 59958 59958 15.06% 16515 16515 14.42% 615012 615012 15.19%
6 4049 4049 0.79% 3111 3111 0.78% 795 795 0.69% 32005 32005 0.79%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 14665 Total URLs
# Hits KBytes URL
1 37491 7.27% 14702 0.36% /oblivion/map/getmaplocs.php
2 31280 6.07% 61841 1.53% /w/
3 22238 4.31% 7838 0.19% /w/opensearch_desc.php
4 11652 2.26% 202692 5.01% /w/images/Wiki.png
5 9764 1.89% 124427 3.07% /w/skins/monobook/main.css
6 9747 1.89% 162713 4.02% /w/skins/common/wikibits.js
7 9661 1.87% 22154 0.55% /w/skins/common/commonPrint.css
8 9656 1.87% 18719 0.46% /w/skins/common/ajax.js
9 9571 1.86% 96947 2.39% /w/skins/monobook/handheld.css
10 8698 1.69% 198 0.00% /w/skins/monobook/bullet.gif
11 8504 1.65% 21632 0.53% /w/images/Somerights.png
12 8443 1.64% 37262 0.92% /w/images/Parchment_bg.jpg
13 8416 1.63% 3558 0.09% /w/skins/monobook/user.gif
14 8413 1.63% 7507 0.19% /w/skins/common/images/poweredby_mediawiki_88x31.png
15 6669 1.29% 358691 8.86% /phpbb/viewtopic.php
16 5683 1.10% 801 0.02% /w/skins/common/images/magnify-clip.png
17 5556 1.08% 506 0.01% /w/skins/monobook/external.png
18 4578 0.89% 36916 0.91% /wiki/Oblivion:Oblivion
19 4347 0.84% 4057 0.10% /favicon.ico
20 3692 0.72% 1104 0.03% /w/skins/monobook/IE70Fixes.css
21 3337 0.65% 4632 0.11% /w/skins/common/IEFixes.js
22 3287 0.64% 1409 0.03% /w/skins/monobook/IE60Fixes.css
23 2787 0.54% 20668 0.51% /wiki/Main_Page
24 2613 0.51% 22157 0.55% /wiki/Special:Search
25 2364 0.46% 47149 1.16% /w/images/thumb/180px-TES_Oblivion_cover.jpg
26 1831 0.36% 2635 0.07% /w/images/OBValueIcon_small.png
27 1691 0.33% 1960 0.05% /w/images/OBWeightIcon_small.png
28 1688 0.33% 10053 0.25% /wiki/Oblivion:Quests
29 1475 0.29% 3374 0.08% /oblivion/map/obmap.shtml
30 1414 0.27% 1852 0.05% /w/images/OBHealthIcon_small.png

Top 10 of 14665 Total URLs By KBytes
# Hits KBytes URL
1 6669 1.29% 358691 8.86% /phpbb/viewtopic.php
2 11652 2.26% 202692 5.01% /w/images/Wiki.png
3 9747 1.89% 162713 4.02% /w/skins/common/wikibits.js
4 9764 1.89% 124427 3.07% /w/skins/monobook/main.css
5 9571 1.86% 96947 2.39% /w/skins/monobook/handheld.css
6 2 0.00% 62432 1.54% /dagger/files/dfbetony.zip
7 31280 6.07% 61841 1.53% /w/
8 2364 0.46% 47149 1.16% /w/images/thumb/180px-TES_Oblivion_cover.jpg
9 71 0.01% 42078 1.04% /w/images/Daedric_shrine.jpg
10 1228 0.24% 41459 1.02% /w/images/Mainpage-logo.png

Top 10 of 2331 Total Entry Pages
# Hits Visits URL
1 4578 0.89% 1601 15.41% /wiki/Oblivion:Oblivion
2 2787 0.54% 588 5.66% /wiki/Main_Page
3 17 0.00% 480 4.62% /
4 2613 0.51% 451 4.34% /wiki/Special:Search
5 31280 6.07% 360 3.46% /w/
6 1688 0.33% 207 1.99% /wiki/Oblivion:Quests
7 749 0.15% 154 1.48% /wiki/Morrowind:Morrowind
8 363 0.07% 107 1.03% /wiki/Oblivion:Console
9 374 0.07% 103 0.99% /wiki/Oblivion:Maps
10 620 0.12% 72 0.69% /wiki/Oblivion:Daedric_Quests

Top 10 of 2625 Total Exit Pages
# Hits Visits URL
1 31280 6.07% 1969 20.96% /w/
2 4578 0.89% 169 1.80% /wiki/Oblivion:Oblivion
3 2787 0.54% 121 1.29% /wiki/Main_Page
4 2613 0.51% 117 1.25% /wiki/Special:Search
5 199 0.04% 68 0.72% /oblivion/map/
6 363 0.07% 68 0.72% /wiki/Oblivion:Console
7 568 0.11% 63 0.67% /wiki/Oblivion:Leveled_Items
8 244 0.05% 61 0.65% /wiki/Oblivion:Recommended_Mods
9 503 0.10% 55 0.59% /wiki/Oblivion:Unique_Items
10 329 0.06% 52 0.55% /wiki/Oblivion:Glitches

Top 30 of 9537 Total Sites
# Hits Files KBytes Visits Hostname
1 8012 1.55% 8007 2.01% 348387 8.60% 1 0.01% crawl-66-249-72-131.googlebot.com
2 2143 0.42% 1940 0.49% 37075 0.92% 1 0.01% 24-177-110-216.dhcp.roch.mn.charter.com
3 2061 0.40% 531 0.13% 5903 0.15% 2 0.02% adsl-75-36-41-14.dsl.sndg02.sbcglobal.net
4 1872 0.36% 1127 0.28% 8095 0.20% 1 0.01% syd-pow-pr3.tpgi.com.au
5 1732 0.34% 705 0.18% 685 0.02% 3 0.03% fl-71-3-24-246.dhcp.embarqhsd.net
6 1662 0.32% 946 0.24% 14005 0.35% 2 0.02% pool-71-123-240-82.dllstx.fios.verizon.net
7 1399 0.27% 1390 0.35% 8543 0.21% 2 0.02% insel23.itaw.hu-berlin.de
8 1199 0.23% 1045 0.26% 4260 0.11% 3 0.03% 207-255-21-053-dhcp.aoo.pa.atlanticbb.net
9 1177 0.23% 610 0.15% 885 0.02% 3 0.03% rdbk.p1-011.molalla.net
10 1037 0.20% 622 0.16% 4045 0.10% 4 0.04% cdm-75-108-47-19.asbnva.dhcp.suddenlink.net
11 1031 0.20% 336 0.08% 1323 0.03% 3 0.03% pcsp167-170.supercabletv.net.co
12 1019 0.20% 680 0.17% 6980 0.17% 2 0.02% 218-186-10-10.cache.maxonline.com.sg
13 982 0.19% 980 0.25% 29024 0.72% 1 0.01% erebus.demon.co.uk
14 932 0.18% 634 0.16% 4351 0.11% 3 0.03% 60.234.222.60
15 925 0.18% 297 0.07% 1768 0.04% 1 0.01% 74-61-48-198.sea.clearwire-dns.net
16 909 0.18% 554 0.14% 3454 0.09% 2 0.02% c-67-188-187-225.hsd1.ca.comcast.net
17 903 0.18% 310 0.08% 3362 0.08% 3 0.03% 172-191.onebb.com
18 895 0.17% 894 0.22% 1001 0.02% 1 0.01% host86-129-84-79.range86-129.btcentralplus.com
19 866 0.17% 861 0.22% 6249 0.15% 1 0.01% c-24-11-161-191.hsd1.mi.comcast.net
20 827 0.16% 820 0.21% 6121 0.15% 1 0.01% c-71-193-250-226.hsd1.or.comcast.net
21 815 0.16% 383 0.10% 810 0.02% 1 0.01% ip5451354f.direct-adsl.nl
22 806 0.16% 203 0.05% 1862 0.05% 1 0.01% 203-179-87-137.cust.bit-drive.ne.jp
23 785 0.15% 777 0.20% 11204 0.28% 1 0.01% adsl-70-143-64-171.dsl.pltn13.sbcglobal.net
24 762 0.15% 74 0.02% 634 0.02% 1 0.01% pool-70-105-83-143.chi.dsl-w.verizon.net
25 759 0.15% 192 0.05% 1072 0.03% 1 0.01% s01060c0c0c0c0c01.cg.shawcable.net
26 757 0.15% 718 0.18% 4553 0.11% 2 0.02% 24-247-30-104.dhcp.bycy.mi.charter.com
27 742 0.14% 345 0.09% 4527 0.11% 1 0.01% host86-130-232-147.range86-130.btcentralplus.com
28 741 0.14% 716 0.18% 4699 0.12% 4 0.04% adsl-81-23-75.asm.bellsouth.net
29 731 0.14% 360 0.09% 2067 0.05% 3 0.03% cpe-76-88-47-250.san.res.rr.com
30 731 0.14% 253 0.06% 2471 0.06% 1 0.01% rdbck-1334.wasilla.mtaonline.net

Top 10 of 9537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8012 1.55% 8007 2.01% 348387 8.60% 1 0.01% crawl-66-249-72-131.googlebot.com
2 7 0.00% 7 0.00% 74222 1.83% 0 0.00% agrenoble-156-1-76-223.w90-41.abo.wanadoo.fr
3 2143 0.42% 1940 0.49% 37075 0.92% 1 0.01% 24-177-110-216.dhcp.roch.mn.charter.com
4 982 0.19% 980 0.25% 29024 0.72% 1 0.01% erebus.demon.co.uk
5 1662 0.32% 946 0.24% 14005 0.35% 2 0.02% pool-71-123-240-82.dllstx.fios.verizon.net
6 785 0.15% 777 0.20% 11204 0.28% 1 0.01% adsl-70-143-64-171.dsl.pltn13.sbcglobal.net
7 631 0.12% 396 0.10% 8722 0.22% 3 0.03% bas4-montreal02-1096703480.dsl.bell.ca
8 1399 0.27% 1390 0.35% 8543 0.21% 2 0.02% insel23.itaw.hu-berlin.de
9 285 0.06% 187 0.05% 8392 0.21% 5 0.05% crawl-0.cuill.com
10 1872 0.36% 1127 0.28% 8095 0.20% 1 0.01% syd-pow-pr3.tpgi.com.au

Top 30 of 6431 Total Referrers
# Hits Referrer
1 61057 11.84% - (Direct Request)
2 41654 8.08% http://www.uesp.net/oblivion/map/obmap.shtml
3 31700 6.15% http://www.uesp.net/wiki/Oblivion:Oblivion
4 19780 3.84% http://www.uesp.net/wiki/Main_Page
5 9306 1.81% http://www.uesp.net/wiki/Oblivion:Thieves_Guild
6 8886 1.72% http://www.uesp.net/wiki/Oblivion:Mages_Guild
7 6576 1.28% http://www.uesp.net/w/index.php
8 6248 1.21% http://www.uesp.net/wiki/Oblivion:Fighters_Guild
9 6108 1.18% http://www.uesp.net/wiki/Oblivion:Ingredients
10 6105 1.18% http://www.uesp.net/wiki/Oblivion:Quests
11 5972 1.16% http://www.uesp.net/wiki/Oblivion:Trainers
12 5573 1.08% http://www.uesp.net/w/skins/monobook/main.css
13 5144 1.00% http://www.uesp.net/wiki/Oblivion:Dark_Brotherhood
14 4883 0.95% http://www.uesp.net/wiki/Oblivion:Creatures
15 4701 0.91% http://www.uesp.net/wiki/Special:Search
16 4087 0.79% http://www.uesp.net/wiki/Oblivion:Classes
17 4048 0.79% http://www.uesp.net/wiki/Morrowind:Morrowind
18 3914 0.76% http://www.uesp.net/wiki/Oblivion:People
19 3447 0.67% http://www.uesp.net/wiki/Oblivion:Races
20 3445 0.67% http://www.uesp.net/wiki/Oblivion:Skills
21 3277 0.64% http://www.uesp.net/wiki/Oblivion:List_of_Spells_by_Effect
22 3225 0.63% http://www.uesp.net/wiki/Oblivion:Artifacts
23 2792 0.54% http://www.uesp.net/phpbb/viewtopic.php
24 2757 0.53% http://www.uesp.net/wiki/Oblivion:Anvil
25 2705 0.52% http://www.google.com/search
26 2567 0.50% http://www.uesp.net/wiki/Oblivion:Increasing_Skills
27 2382 0.46% http://www.uesp.net/wiki/Oblivion:The_Imperial_City
28 2271 0.44% http://www.uesp.net/wiki/Oblivion:Daedric_Quests
29 2054 0.40% http://www.uesp.net/wiki/Oblivion:Chorrol
30 2038 0.40% http://www.uesp.net/wiki/Oblivion:Bravil

Top 20 of 1446 Total Search Strings
# Hits Search String
1 227 7.26% oblivion wiki
2 199 6.37% uesp
3 83 2.66% oblivion
4 62 1.98% elder scrolls wiki
5 42 1.34% oblivion quests
6 24 0.77% daedric quests
7 23 0.74% oblivion mods
8 23 0.74% uesp wiki
9 22 0.70% oblivion quest
10 19 0.61% wiki oblivion
11 17 0.54% oblivion console
12 17 0.54% oblivion houses
13 16 0.51% uespwiki
14 15 0.48% abecean pirates mod for oblivion
15 14 0.45% oblivion spells
16 14 0.45% uesp oblivion
17 13 0.42% sheogorath
18 12 0.38% morrowind
19 12 0.38% oblivion canvas the castle
20 11 0.35% morrowind wiki

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.00% 12 0.00% 128 0.00% 1 0.01% askemicd

Top 15 of 886 Total User Agents
# Hits User Agent
1 84912 16.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 77091 14.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 67959 13.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 27308 5.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 19468 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
6 17915 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 11383 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 11020 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 8033 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G
10 7029 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 5518 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 5185 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
13 5156 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 4619 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
15 3957 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.6) Geck

Usage by Country for August 2007

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 216080 41.92% 167196 41.99% 1538999 38.00% Network
2 102564 19.90% 82037 20.60% 1051414 25.96% US Commercial
3 42292 8.20% 31543 7.92% 240380 5.94% Japan
4 40384 7.83% 30698 7.71% 292904 7.23% Unresolved/Unknown
5 22977 4.46% 16658 4.18% 152418 3.76% Australia
6 10012 1.94% 8113 2.04% 78840 1.95% Canada
7 9294 1.80% 7148 1.80% 62795 1.55% Netherlands
8 8431 1.64% 6943 1.74% 85079 2.10% United Kingdom
9 8000 1.55% 5272 1.32% 46803 1.16% New Zealand (Aotearoa)
10 4926 0.96% 3945 0.99% 40054 0.99% Finland
11 3973 0.77% 3534 0.89% 30953 0.76% Germany
12 3230 0.63% 2120 0.53% 18203 0.45% Belgium
13 2971 0.58% 2605 0.65% 20955 0.52% Sweden
14 2676 0.52% 1930 0.48% 21707 0.54% Poland
15 2350 0.46% 2059 0.52% 24687 0.61% Hungary
16 2320 0.45% 2039 0.51% 20450 0.50% Norway
17 2284 0.44% 1992 0.50% 21764 0.54% Italy
18 2282 0.44% 1683 0.42% 17598 0.43% Denmark
19 1981 0.38% 1713 0.43% 94053 2.32% France
20 1979 0.38% 1039 0.26% 10971 0.27% Singapore
21 1648 0.32% 1306 0.33% 11380 0.28% Czech Republic
22 1400 0.27% 1222 0.31% 8376 0.21% US Educational
23 1380 0.27% 952 0.24% 8808 0.22% Brazil
24 1339 0.26% 885 0.22% 8827 0.22% China
25 1318 0.26% 1070 0.27% 15949 0.39% Mexico
26 1107 0.21% 999 0.25% 9940 0.25% Austria
27 1032 0.20% 337 0.08% 1367 0.03% Colombia
28 1027 0.20% 712 0.18% 7823 0.19% Spain
29 1020 0.20% 774 0.19% 6745 0.17% Switzerland
30 1000 0.19% 726 0.18% 11373 0.28% Croatia (Hrvatska)


Generated by Webalizer Version 2.01